
Office: V506 (Graduate School of International Cooperation Studies)
| Year | [Undergraduate] | [Graduate] | ||
| Daytime | Evening | |||
| 2009 | (1st Term) | Statistics, Special Study (Statistics), Seminar (3rd and 4th Years) | -------- | Seminar |
| (2nd Term) | Seminar(3rd and 4th Years) | -------- | Seminar | |
| 2008 | (1st Term) | Statistics, Elementary Seminar (1st Year), Seminar (3rd and 4th Years) | -------- | Seminar |
| (2nd Term) | Seminar (3rd and 4th Years) | -------- | Seminar | |
| 2007 | (1st Term) | Seminar (3rd and 4th Years) | -------- | Seminar |
| (2nd Term) | Advanced Econometrics, Seminar (3rd and 4th Years) | Statistics | Econometrics, Seminar | |
| 2006 | (1st Term) | Econometrics, Seminar (3rd and 4th Years) | -------- | Seminar |
| (2nd Term) | Seminar (3rd and 4th Years) | Statistics | Seminar | |
| 2005 | (1st Term) | Econometrics, Seminar (3rd and 4th Years) | -------- | Statistics, Basic Statistical Analysis, Seminar |
| (2nd Term) | Seminar (3rd and 4th Years) | -------- | Seminar | |
| 2004 | (1st term) | Seminar (3rd and 4th Years), Special Study | -------- | Seminar |
| (2nd Term) | Seminar (3rd and 4th Years), Advanced Statistical Inference | Statistics | Seminar, Statistical Inference | |
| 2003 | (1st term) | Elementary Seminar (1st Year), Seminar (3rd and 4th Years) | -------- | Econometrics, Seminar |
| (2nd Term) | Seminar (3rd and 4th Years) | Statistics | Seminar | |
| 2002 | (1st term) | Elementary Seminar (1st Year), Seminar (3rd and 4th Years) | -------- | Seminar |
| (2nd Term) | Advanced Statistical Inference, English Literature for Economics, Seminar (3rd and 4th Years) | -------- | Statistical Inference, Seminar | |
| 2001 | (1st term) | Special Study, Seminar (4th Year) | -------- | Statistics, Special Study |
| (2nd Term) | Seminar (4th Year) | -------- | Special Study | |
| 2000 | (1st Term) | Statistics, Seminar (3rd and 4th Years) | Seminar (4th Year) | -------- |
| (2nd Term) | Advanced Statistical Inference, Seminar (3rd and 4th Years) | Seminar (4th Year) | Statistical Inference | |
| 1999 | (1st Term) | Computer for Economics, Econometrics, Seminar (3rd and 4th Years) | -------- | -------- |
| (2nd Term) | Seminar (3rd and 4th Years) | Seminar (3rd Year) | Econometrics | |
| 1998 | (1st Term) | Computer for Economics, Seminar (3rd Year) | -------- | Special Study |
| (2nd Term) | Seminar (3rd Year) | English Literature for Economics | Special Study | |
| 1997 | (1st Term) | -------- | -------- | -------- |
| (2nd Term) | Computer for Economics | Basic Statisrics | Statistical Inference | |
| 1996 | (1st Term) | Computer for Economics, Statistics | English Literature for Economics | Statistical Inference |
| (2nd Term) | -------- | -------- | -------- | |
| 1995 | (1st Term) | Computer for Economics, Seminar (4th Year) | -------- | -------- |
| (2nd Term) | English Literature for Economics, Seminar (4th Year) | -------- | Statistical Inference | |
| 1995** | Statistics, Seminars (4th Year) | -------- | -------- | |
| 1994* | Statistics, Economic Statistics, Seminars (3rd and 4th Years) | -------- | -------- | |
| 1993* | Statistics, Computer for Economics, Seminar (3rd Year) | -------- | -------- | |
| 1992* | Statistics, English Literature for Economics | -------- | -------- | |
(*) For all PDF files, printing and content copying are not allowed.